| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 55 | 201668 | Eddy Rowland | 14 / 310.64 | 22.18 | 21.83 | 21.13 |
| 2 | 1 | 56 | 150816 | Saul Hocking | 13 / 303.34 | 23.33 | 22.88 | 22.22 |
| 3 | 3 | 57 | 181557 | Mark Hicks | 13 / 317.70 | 24.43 | 23.98 | 23.34 |
| 4 | 7 | 71 | 231727 | Marc Biddiss | 12 / 300.27 | 25.02 | 24.73 | 23.85 |
| 5 | 5 | 58 | 203011 | Marc Birchenough | 12 / 303.58 | 25.29 | 23.99 | 23.36 |
| 6 | 6 | 59 | 151004 | Adam Bedford | 12 / 314.74 | 26.22 | 25.35 | 23.27 |
| 7 | 4 | 61 | 240157 | Phil Birchall | 12 / 316.33 | 26.36 | 25.96 | 24.68 |
| 8 | 8 | 70 | 181892 | Haiden Hicks | 11 / 320.35 | 29.12 | 28.61 | 23.37 |
| 9 | 9 | 140 | 220006 | Phoebe Birchenough | 6 / 242.82 | 40.47 | 0.00 | 26.31 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 23.08 | 22.55 | 24.33 | 26.48 | 30.52 | 27.71 | 25.33 | 28.73 | 26.31 |
| 2 | 22.97 | 22.45 | 24.54 | 24.68 | 33.08 | 24.31 | 24.28 | 29.24 | 55.33 |
| 3 | 23.32 | 23.22 | 25.74 | 25.53 | 26.00 | 24.03 | 24.23 | 25.86 | 27.04 |
| 4 | 25.58 | 22.13 | 23.91 | 27.43 | 24.02 | 23.47 | 23.94 | 28.31 | 27.72 |
| 5 | 22.22 | 23.58 | 23.70 | 27.04 | 23.59 | 33.09 | 24.97 | 24.24 | 75.76 |
| 6 | 24.81 | 21.60 | 26.82 | 25.43 | 23.69 | 28.06 | 25.04 | 32.00 | 30.66 |
| 7 | 23.33 | 21.50 | 23.34 | 25.04 | 24.34 | 25.64 | 26.50 | 31.26 | |
| 8 | 22.24 | 21.15 | 23.48 | 28.69 | 24.08 | 23.27 | 26.38 | 30.71 | |
| 9 | 22.77 | 21.13 | 24.08 | 25.23 | 23.91 | 24.87 | 25.88 | 34.21 | |
| 10 | 22.52 | 22.77 | 25.29 | 25.07 | 23.49 | 27.51 | 25.05 | 23.37 | |
| 11 | 22.42 | 22.70 | 23.78 | 27.96 | 23.36 | 27.85 | 24.82 | 32.42 | |
| 12 | 24.01 | 22.21 | 23.92 | 27.75 | 23.50 | 24.93 | 23.85 | ||
| 13 | 24.07 | 21.92 | 24.77 | ||||||
| 14 | 21.73 | ||||||||
| 15 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 43 | 180967 | Tony Chapman | 14 / 318.40 | 22.74 | 22.40 | 21.71 |
| 2 | 5 | 40 | 150616 | Stuart Carling | 13 / 303.15 | 23.31 | 23.17 | 22.79 |
| 3 | 2 | 45 | 181903 | Ben Baxter | 13 / 303.57 | 23.35 | 22.34 | 21.62 |
| 4 | 3 | 44 | 230008 | Neil Atack | 13 / 303.61c | 23.35 | 30.36 | 22.01 |
| 5 | 1 | 46 | 220165 | Jamie Long | 13 / 303.74 | 23.36 | 22.90 | 21.64 |
| 6 | 8 | 74 | 202721 | David Searle | 12 / 301.77 | 25.14 | 24.69 | 23.49 |
| 7 | 7 | 99 | 240732 | Simon Hall | 12 / 310.84 | 25.90 | 24.65 | 22.48 |
| 8 | 9 | 77 | 180856 | Ewan Carter | 11 / 322.10 | 29.28 | 28.99 | 25.65 |
| 9 | 6 | 42 | 171669 | John Yarham JR | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 24.66 | 22.88 | 22.46 | 22.61 | 23.51 | 31.16 | 26.17 | 31.37 | |
| 2 | 22.33 | 22.11 | 22.39 | 21.71 | 23.45 | 33.12 | 24.56 | 28.92 | |
| 3 | 23.07 | 28.38 | 23.58 | 23.93 | 22.79 | 27.85 | 25.15 | 32.07 | |
| 4 | 22.61 | 27.33 | 24.38 | 24.39 | 23.45 | 23.25 | 23.49 | 25.79 | |
| 5 | 22.32 | 21.67 | 44.74 | 22.16 | 23.46 | 22.92 | 23.95 | 30.66 | |
| 6 | 22.82 | 22.95 | 22.50 | 23.03 | 23.23 | 23.30 | 27.18 | 29.36 | |
| 7 | 23.81 | 22.21 | 22.01 | 22.08 | 23.88 | 25.01 | 24.24 | 29.63 | |
| 8 | 24.65 | 21.83 | 73.96 | 22.65 | 23.16 | 22.48 | 24.06 | 25.65 | |
| 9 | 22.90 | 21.62 | 24.63 | 22.59 | 23.06 | 23.19 | 25.57 | 26.11 | |
| 10 | 21.64 | 22.99 | 22.96 | 22.26 | 22.97 | 23.00 | 23.59 | 32.11 | |
| 11 | 24.87 | 24.38 | 22.23 | 23.09 | 30.80 | 26.18 | 30.43 | ||
| 12 | 22.94 | 22.32 | 22.97 | 23.08 | 24.76 | 27.63 | |||
| 13 | 25.12 | 22.90 | 22.79 | 24.02 | |||||
| 14 | 23.00 | ||||||||
| 15 |
| Pos | Car | Arc | BRCA | Name | Class | Result | Ave | Best10 | Best |
| 1 | 6 | 51 | 231716 | Richard Birchall | 2wd Short Course | 11 / 300.18 | 27.28 | 26.71 | 25.01 |
| 2 | 2 | 38 | 240822 | Jason Hopkins | Stadium Truck | 11 / 309.04 | 28.09 | 27.77 | 26.05 |
| 3 | 7 | 53 | 240158 | Sebastian Birchall | 2wd Short Course | 11 / 328.00 | 29.81 | 28.91 | 25.68 |
| 4 | 8 | 107 | 231906 | Oliver Swain | 2wd Short Course | 10 / 302.21 | 30.22 | 30.22 | 24.88 |
| 5 | 1 | 28 | 1012 | Rich Chillingsworth | Stadium Truck | 10 / 321.69 | 32.16 | 32.16 | 29.26 |
| 6 | 4 | 139 | 232114 | Marcia Davis | Stadium Truck | 10 / 325.20 | 32.52 | 32.52 | 27.57 |
| 7 | 3 | 33 | 220004 | Florence Bancroft | Stadium Truck | 9 / 302.28 | 33.58 | 0.00 | 30.95 |
| 8 | 5 | 49 | 220006 | Phoebe Birchenough | 2wd Short Course | 6 / 300.31 | 50.05 | 0.00 | 25.91 |
| 9 | 9 | 50 | 170218 | John Yarham SR | 2wd Short Course | 6 / 309.37 | 51.56 | 0.00 | 27.71 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 30.47 | 27.52 | 30.95 | 41.27 | 32.18 | 25.87 | 26.72 | 26.94 | 131.62 |
| 2 | 31.38 | 30.84 | 36.21 | 33.83 | 67.94 | 27.67 | 26.89 | 25.85 | 28.62 |
| 3 | 34.47 | 26.05 | 33.97 | 31.75 | 89.33 | 28.27 | 32.20 | 30.91 | 58.42 |
| 4 | 34.77 | 26.97 | 33.72 | 37.26 | 54.48 | 25.32 | 32.67 | 25.12 | 31.21 |
| 5 | 32.59 | 31.25 | 37.02 | 32.40 | 30.47 | 26.27 | 31.37 | 25.58 | 31.79 |
| 6 | 29.68 | 31.26 | 31.50 | 31.75 | 25.91 | 27.55 | 38.86 | 24.88 | 27.71 |
| 7 | 33.03 | 26.71 | 32.11 | 28.73 | 25.01 | 26.85 | 26.34 | ||
| 8 | 30.51 | 26.88 | 31.59 | 29.89 | 33.07 | 29.65 | 34.27 | ||
| 9 | 35.53 | 26.43 | 35.21 | 30.75 | 29.65 | 29.00 | 29.07 | ||
| 10 | 29.26 | 26.97 | 27.57 | 25.62 | 25.68 | 53.25 | |||
| 11 | 28.16 | 25.88 | 28.11 | ||||||
| 12 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 37 | 241374 | Martin White | 13 / 306.96 | 23.61 | 23.32 | 22.81 |
| 2 | 4 | 141 | 150618 | Dylan Page | 13 / 317.90 | 24.45 | 23.96 | 23.40 |
| 3 | 9 | 138 | 231114 | Harry Davis | 12 / 303.80 | 25.31 | 24.22 | 22.58 |
| 4 | 7 | 125 | 230449 | Kyron Marshall | 12 / 312.11 | 26.00 | 25.04 | 23.10 |
| 5 | 3 | 31 | 6394 | Steven Brooke RM | 12 / 316.22 | 26.35 | 24.73 | 23.50 |
| 6 | 6 | 26 | 231727 | Marc Biddiss | 12 / 322.39 | 26.86 | 25.37 | 24.21 |
| 7 | 8 | 32 | 201758 | George Bancroft | 11 / 303.36 | 27.57 | 25.77 | 23.78 |
| =8 | 2 | 29 | 181557 | Mark Hicks (RM) | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =8 | 5 | 68 | 241200 | Andrew Lindsay | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 24.41 | 27.33 | 24.69 | 24.65 | 30.06 | 24.09 | 22.76 | ||
| 2 | 23.52 | 27.12 | 28.74 | 24.36 | 24.65 | 26.37 | 31.76 | ||
| 3 | 23.63 | 41.07 | 24.81 | 37.31 | 24.18 | 26.41 | 24.33 | ||
| 4 | 22.99 | 24.47 | 24.22 | 26.02 | 31.58 | 24.16 | 29.83 | ||
| 5 | 24.44 | 24.16 | 24.01 | 31.38 | 27.81 | 24.88 | 28.22 | ||
| 6 | 24.61 | 24.95 | 23.59 | 24.26 | 27.53 | 24.29 | 23.79 | ||
| 7 | 24.70 | 23.53 | 23.57 | 24.21 | 23.75 | 23.78 | 25.99 | ||
| 8 | 22.92 | 27.79 | 23.40 | 24.23 | 27.90 | 24.96 | 23.90 | ||
| 9 | 23.52 | 24.29 | 24.14 | 30.16 | 24.78 | 31.71 | 22.92 | ||
| 10 | 23.34 | 23.96 | 24.21 | 24.73 | 23.28 | 27.09 | 22.87 | ||
| 11 | 23.10 | 23.50 | 23.96 | 25.80 | 23.10 | 45.62 | 24.85 | ||
| 12 | 22.97 | 24.05 | 24.71 | 25.28 | 23.49 | 22.58 | |||
| 13 | 22.81 | 23.85 | |||||||
| 14 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 9 | 142 | 202302 | Dane Winterson | 14 / 314.51 | 22.46 | 22.27 | 21.88 |
| 2 | 5 | 134 | 151100 | Andrew Nelson | 14 / 318.70 | 22.76 | 22.02 | 21.38 |
| 3 | 8 | 137 | 191395 | Wayne James | 13 / 314.22 | 24.17 | 22.87 | 21.11 |
| 4 | 6 | 135 | 240372 | Matt Martin | 13 / 315.40 | 24.26 | 23.31 | 22.11 |
| 5 | 4 | 24 | 202983 | John Fotherby | 13 / 319.70 | 24.59 | 23.56 | 22.48 |
| 6 | 2 | 25 | 181957 | Paul Steadman | 12 / 302.73 | 25.22 | 24.44 | 23.28 |
| 7 | 7 | 136 | 9094 | Alan Pritchard | 12 / 305.75 | 25.47 | 24.59 | 23.77 |
| 8 | 3 | 106 | 241305 | Charlie Hall | 12 / 331.20 | 27.60 | 24.11 | 21.71 |
| 9 | 1 | 64 | 221708 | Matthew James | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 27.99 | 56.19 | 26.88 | 23.50 | 22.97 | 24.41 | 24.51 | 23.92 | |
| 2 | 24.82 | 22.50 | 23.56 | 25.59 | 23.12 | 31.86 | 28.32 | 22.22 | |
| 3 | 30.27 | 32.09 | 23.61 | 21.41 | 23.72 | 24.11 | 21.66 | 22.44 | |
| 4 | 25.52 | 24.24 | 23.27 | 22.17 | 25.36 | 24.85 | 24.87 | 22.62 | |
| 5 | 24.24 | 26.25 | 22.85 | 22.29 | 22.72 | 24.63 | 21.55 | 22.53 | |
| 6 | 23.28 | 25.40 | 27.07 | 22.91 | 23.77 | 23.77 | 24.33 | 22.22 | |
| 7 | 23.42 | 22.29 | 22.48 | 21.38 | 23.61 | 24.44 | 23.03 | 22.43 | |
| 8 | 26.25 | 21.78 | 24.09 | 21.96 | 25.79 | 26.44 | 21.11 | 22.53 | |
| 9 | 25.36 | 21.71 | 23.18 | 21.51 | 22.39 | 27.97 | 27.46 | 21.88 | |
| 10 | 24.47 | 22.16 | 22.82 | 25.63 | 27.72 | 23.96 | 21.53 | 22.06 | |
| 11 | 23.80 | 22.71 | 27.87 | 22.04 | 22.11 | 24.46 | 21.76 | 22.39 | |
| 12 | 23.31 | 33.88 | 22.86 | 23.75 | 28.74 | 24.85 | 29.70 | 22.72 | |
| 13 | 29.16 | 21.90 | 23.38 | 24.39 | 22.48 | ||||
| 14 | 22.66 | 22.07 | |||||||
| 15 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 6 | 84 | 203377 | Steve Price | 15 / 315.90 | 21.06 | 20.70 | 20.36 |
| 2 | 1 | 13 | 150202 | Steve Bunning | 14 / 306.97 | 21.92 | 21.40 | 21.03 |
| 3 | 8 | 132 | 240325 | Harry Porter | 14 / 308.28 | 22.02 | 21.07 | 20.50 |
| 4 | 7 | 1 | 152118 | Graeme McFarlane | 14 / 309.92 | 22.13 | 21.47 | 20.70 |
| 5 | 3 | 15 | 191745 | David Bailey | 14 / 312.23 | 22.30 | 22.03 | 21.46 |
| 6 | 2 | 14 | 160986 | Shareef Qureshi | 14 / 314.39 | 22.45 | 22.10 | 21.40 |
| 7 | 9 | 133 | 220289 | Chris Cooke | 13 / 301.10c | 23.16 | 23.66 | 20.65 |
| 8 | 5 | 119 | 241673 | Keith Galpin | 13 / 303.99 | 23.38 | 22.43 | 21.82 |
| 9 | 10 | 22 | 13676 | Mark Ashforth | 12 / 311.57 | 25.96 | 25.31 | 22.52 |
| 10 | 4 | 36 | 240936 | Paul Mycock | 0 / 0.00c | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 21.69 | 22.17 | 22.85 | 29.24 | 23.34 | 22.29 | 21.96 | 21.15 | 64.45 | 23.68 |
| 2 | 21.13 | 21.85 | 21.82 | 21.64 | 25.88 | 21.41 | 21.49 | 21.30 | 21.95 | 29.73 |
| 3 | 21.54 | 22.78 | 22.88 | 21.82 | 22.29 | 20.82 | 22.57 | 21.78 | 24.49 | 28.04 |
| 4 | 24.13 | 23.11 | 23.24 | 23.93 | 22.29 | 20.77 | 22.87 | 22.07 | 20.65 | 28.28 |
| 5 | 21.80 | 24.22 | 22.59 | 21.53 | 22.47 | 22.33 | 24.67 | 27.34 | 25.01 | 28.65 |
| 6 | 21.63 | 23.25 | 22.54 | 24.79 | 28.30 | 21.21 | 25.06 | 24.83 | 20.98 | 25.96 |
| 7 | 21.10 | 22.25 | 21.46 | 20.99 | 22.18 | 20.93 | 20.70 | 20.78 | 21.64 | 23.89 |
| 8 | 21.87 | 22.56 | 22.24 | 21.62 | 21.82 | 20.36 | 20.89 | 23.25 | 26.78 | 23.86 |
| 9 | 21.81 | 22.17 | 22.85 | 26.76 | 21.85 | 20.59 | 21.30 | 20.79 | 21.52 | 24.59 |
| 10 | 22.66 | 21.60 | 21.57 | 21.43 | 25.46 | 20.44 | 21.48 | 20.98 | 22.16 | 22.52 |
| 11 | 24.26 | 21.87 | 21.61 | 22.28 | 22.22 | 21.47 | 20.87 | 20.76 | 31.47 | 28.37 |
| 12 | 21.08 | 22.60 | 21.69 | 31.44 | 23.68 | 20.80 | 22.10 | 20.50 | 24.00 | |
| 13 | 21.24 | 22.56 | 22.94 | 22.21 | 21.32 | 21.56 | 20.97 | |||
| 14 | 21.03 | 21.40 | 21.95 | 20.47 | 22.40 | 21.78 | ||||
| 15 | 20.69 | |||||||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 5 | 130 | 152473 | Steve Ashton | 14 / 312.21 | 22.30 | 21.22 | 20.26 |
| 2 | 2 | 116 | 181187 | Simon Chambers | 14 / 315.19 | 22.51 | 21.27 | 20.62 |
| 3 | 1 | 12 | 201368 | Matt Smedley | 14 / 323.65 | 23.11 | 22.15 | 21.33 |
| 4 | 3 | 92 | 182057 | Max O'donnell | 14 / 325.14 | 23.22 | 21.79 | 20.77 |
| 5 | 7 | 16 | 7792 | Jason Potter | 13 / 300.99 | 23.15 | 22.10 | 21.32 |
| 6 | 4 | 129 | 202659 | Adam Roulston | 13 / 302.58 | 23.27 | 22.33 | 20.99 |
| 7 | 9 | 18 | 230008 | Neil Atack | 13 / 314.11 | 24.16 | 22.62 | 20.49 |
| 8 | 8 | 117 | 182016 | Luke Chambers | 13 / 316.95 | 24.38 | 22.85 | 21.55 |
| 9 | 10 | 85 | 230454 | Adam Boffey | 8 / 188.15 | 23.51 | 0.00 | 21.27 |
| 10 | 6 | 131 | 171183 | Keith Halsey | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 21.73 | 21.47 | 21.11 | 22.17 | 20.72 | 21.67 | 21.74 | 21.87 | 21.57 | |
| 2 | 21.33 | 20.62 | 21.03 | 24.73 | 20.61 | 21.79 | 21.55 | 21.43 | 22.11 | |
| 3 | 22.45 | 21.49 | 21.01 | 21.57 | 20.26 | 21.36 | 23.03 | 29.54 | 21.30 | |
| 4 | 22.80 | 20.93 | 21.08 | 22.29 | 21.08 | 21.32 | 21.55 | 21.48 | 22.11 | |
| 5 | 21.40 | 21.16 | 21.40 | 22.07 | 20.71 | 21.46 | 22.45 | 20.88 | 21.27 | |
| 6 | 22.11 | 20.86 | 20.77 | 21.30 | 26.40 | 21.43 | 22.70 | 21.75 | 32.64 | |
| 7 | 21.38 | 21.29 | 23.03 | 20.99 | 21.94 | 23.40 | 23.81 | 23.46 | 22.09 | |
| 8 | 21.37 | 21.30 | 21.45 | 21.31 | 20.57 | 21.52 | 22.28 | 20.49 | 25.06 | |
| 9 | 22.73 | 21.30 | 22.46 | 22.57 | 21.32 | 21.95 | 23.83 | 25.12 | ||
| 10 | 24.50 | 22.29 | 26.00 | 24.34 | 21.83 | 25.13 | 26.15 | 24.64 | ||
| 11 | 24.20 | 24.98 | 24.57 | 25.08 | 23.22 | 25.29 | 34.59 | 25.11 | ||
| 12 | 25.21 | 24.89 | 28.62 | 28.49 | 24.51 | 28.54 | 25.60 | 25.45 | ||
| 13 | 25.98 | 27.43 | 26.05 | 25.67 | 25.06 | 26.13 | 27.67 | 32.89 | ||
| 14 | 26.46 | 25.18 | 26.56 | 23.98 | ||||||
| 15 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 2 | 7513 | Tony Bishop | 13 / 317.83 | 24.44 | 24.25 | 23.91 |
| 2 | 8 | 62 | 208 | Martin Owen | 12 / 303.75 | 25.31 | 24.98 | 24.26 |
| 3 | 3 | 11 | 150750 | Alan Wheeldon | 12 / 317.01 | 26.41 | 26.07 | 25.45 |
| 4 | 4 | 5 | 5950 | Joseph Cockill | 12 / 318.64 | 26.55 | 25.82 | 24.77 |
| 5 | 5 | 20 | 220165 | Jamie Long | 12 / 322.44 | 26.87 | 26.12 | 25.32 |
| 6 | 7 | 19 | 181974 | Mark Williamson | 12 / 324.79 | 27.06 | 26.36 | 24.88 |
| 7 | 6 | 6 | 4294 | Andy Mountford | 12 / 326.29 | 27.19 | 26.44 | 24.55 |
| 8 | 10 | 124 | 255 | Euan Jarman | 11 / 306.62 | 27.87 | 27.12 | 25.34 |
| 9 | 9 | 8 | 201369 | Charlie Smedley | 10 / 317.34 | 31.73 | 31.73 | 26.37 |
| 10 | 2 | 4 | 1629 | Keith Robertson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 24.85 | 26.04 | 25.70 | 32.98 | 27.12 | 27.62 | 27.37 | 33.38 | 29.49 | |
| 2 | 24.08 | 26.85 | 28.51 | 28.20 | 25.58 | 25.53 | 24.78 | 26.88 | 27.36 | |
| 3 | 23.91 | 25.74 | 27.07 | 26.86 | 26.72 | 30.20 | 25.69 | 35.48 | 27.07 | |
| 4 | 25.06 | 25.54 | 25.45 | 26.25 | 27.24 | 26.04 | 25.60 | 40.38 | 27.93 | |
| 5 | 24.30 | 25.45 | 30.35 | 25.90 | 27.29 | 27.42 | 25.26 | 29.90 | 26.71 | |
| 6 | 24.36 | 26.10 | 25.16 | 26.10 | 24.55 | 26.07 | 24.67 | 32.59 | 25.85 | |
| 7 | 24.06 | 26.23 | 25.25 | 25.38 | 26.51 | 25.64 | 24.57 | 33.59 | 26.80 | |
| 8 | 23.97 | 26.81 | 24.77 | 26.33 | 30.95 | 26.94 | 25.61 | 26.50 | 35.42 | |
| 9 | 24.03 | 27.43 | 25.86 | 25.71 | 26.51 | 28.08 | 24.26 | 26.37 | 28.75 | |
| 10 | 24.54 | 26.45 | 25.49 | 25.32 | 27.60 | 24.88 | 24.26 | 32.27 | 25.34 | |
| 11 | 24.68 | 25.52 | 25.00 | 25.47 | 25.33 | 25.42 | 25.16 | 25.90 | ||
| 12 | 24.57 | 28.85 | 30.03 | 27.94 | 30.89 | 30.95 | 26.52 | |||
| 13 | 25.42 | |||||||||
| 14 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 55 | 201668 | Eddy Rowland | 14 / 318.94 | 22.78 | 22.48 | 21.19 |
| 2 | 1 | 56 | 150816 | Saul Hocking | 13 / 310.54 | 23.88 | 23.53 | 22.61 |
| 3 | 4 | 61 | 240157 | Phil Birchall | 13 / 323.76 | 24.90 | 24.66 | 23.84 |
| 4 | 3 | 57 | 181557 | Mark Hicks | 13 / 325.96 | 25.07 | 24.50 | 23.44 |
| 5 | 5 | 58 | 203011 | Marc Birchenough | 12 / 309.35c | 25.77 | 27.78 | 24.89 |
| 6 | 7 | 71 | 231727 | Marc Biddiss | 12 / 320.69 | 26.72 | 26.48 | 25.72 |
| 7 | 6 | 59 | 151004 | Adam Bedford | 11 / 301.63 | 27.42 | 26.95 | 24.37 |
| 8 | 9 | 140 | 220006 | Phoebe Birchenough | 11 / 302.81 | 27.52 | 27.30 | 25.86 |
| 9 | 8 | 70 | 181892 | Haiden Hicks | 11 / 322.96 | 29.36 | 28.87 | 26.80 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 25.05 | 23.03 | 24.96 | 25.02 | 27.69 | 27.33 | 27.80 | 29.25 | 29.07 |
| 2 | 23.57 | 23.75 | 24.46 | 24.72 | 31.49 | 26.37 | 26.69 | 28.27 | 29.76 |
| 3 | 24.24 | 23.22 | 24.86 | 25.16 | 25.25 | 28.75 | 27.52 | 28.50 | 25.86 |
| 4 | 23.86 | 23.10 | 24.23 | 24.48 | 28.75 | 24.37 | 26.41 | 34.19 | 28.25 |
| 5 | 24.55 | 23.65 | 26.40 | 24.39 | 25.95 | 31.40 | 25.72 | 26.80 | 25.93 |
| 6 | 23.91 | 23.40 | 24.13 | 25.34 | 28.65 | 29.59 | 28.06 | 27.99 | 26.32 |
| 7 | 25.59 | 23.27 | 25.54 | 24.74 | 24.89 | 24.71 | 26.29 | 29.30 | 27.22 |
| 8 | 23.57 | 22.13 | 26.14 | 25.07 | 29.07 | 32.05 | 26.47 | 28.57 | 28.12 |
| 9 | 22.61 | 22.27 | 24.21 | 26.40 | 29.03 | 25.17 | 25.93 | 33.09 | 28.40 |
| 10 | 22.80 | 22.66 | 24.37 | 24.62 | 29.35 | 25.78 | 26.50 | 28.04 | 26.74 |
| 11 | 23.52 | 23.27 | 24.89 | 24.56 | 29.23 | 26.11 | 26.11 | 28.96 | 27.14 |
| 12 | 24.00 | 22.48 | 23.44 | 23.84 | 27.19 | ||||
| 13 | 23.27 | 21.52 | 28.33 | 25.42 | |||||
| 14 | 21.19 | ||||||||
| 15 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 46 | 220165 | Jamie Long | 14 / 322.38 | 23.02 | 22.84 | 22.38 |
| 2 | 4 | 43 | 180967 | Tony Chapman | 13 / 305.84 | 23.52 | 23.26 | 22.69 |
| 3 | 5 | 40 | 150616 | Stuart Carling | 13 / 313.12c | 24.08 | 23.97 | 23.18 |
| 4 | 2 | 45 | 181903 | Ben Baxter | 13 / 316.31 | 24.33 | 23.43 | 22.02 |
| 5 | 8 | 74 | 202721 | David Searle | 13 / 320.20 | 24.63 | 23.88 | 22.75 |
| 6 | 7 | 99 | 240732 | Simon Hall | 13 / 320.24 | 24.63 | 24.11 | 22.84 |
| 7 | 3 | 44 | 230008 | Neil Atack | 12 / 313.22 | 26.10 | 25.18 | 23.39 |
| 8 | 9 | 77 | 180856 | Ewan Carter | 11 / 309.99 | 28.18 | 27.70 | 25.98 |
| 9 | 6 | 42 | 171669 | John Yarham JR | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 23.43 | 23.15 | 32.01 | 22.73 | 25.34 | 25.03 | 24.04 | 28.68 | |
| 2 | 23.51 | 30.18 | 25.72 | 24.43 | 24.50 | 26.18 | 25.90 | 26.68 | |
| 3 | 23.10 | 24.85 | 26.78 | 23.41 | 24.70 | 23.85 | 23.11 | 26.18 | |
| 4 | 22.98 | 24.12 | 28.67 | 23.77 | 23.63 | 23.97 | 22.93 | 32.99 | |
| 5 | 23.81 | 24.20 | 24.41 | 23.45 | 23.90 | 22.84 | 22.75 | 29.97 | |
| 6 | 22.73 | 24.10 | 23.58 | 24.03 | 23.18 | 24.94 | 26.35 | 27.73 | |
| 7 | 23.15 | 23.60 | 23.72 | 23.83 | 23.41 | 23.17 | 24.45 | 27.27 | |
| 8 | 22.71 | 22.02 | 29.36 | 23.33 | 24.92 | 26.49 | 29.13 | 29.17 | |
| 9 | 23.09 | 22.67 | 27.55 | 22.69 | 24.02 | 26.41 | 25.65 | 25.98 | |
| 10 | 22.98 | 26.92 | 23.39 | 24.22 | 23.73 | 23.44 | 22.83 | 27.35 | |
| 11 | 22.62 | 23.64 | 24.64 | 22.71 | 23.77 | 23.56 | 24.20 | 27.99 | |
| 12 | 22.90 | 24.26 | 23.39 | 22.74 | 48.02 | 25.63 | 23.92 | ||
| 13 | 22.38 | 22.60 | 24.50 | 24.73 | 24.94 | ||||
| 14 | 22.99 | ||||||||
| 15 |
| Pos | Car | Arc | BRCA | Name | Class | Result | Ave | Best10 | Best |
| 1 | 8 | 107 | 231906 | Oliver Swain | 2wd Short Course | 11 / 312.19 | 28.38 | 27.12 | 25.76 |
| 2 | 5 | 49 | 220006 | Phoebe Birchenough | 2wd Short Course | 11 / 314.65 | 28.60 | 27.65 | 24.89 |
| 3 | 7 | 53 | 240158 | Sebastian Birchall | 2wd Short Course | 11 / 316.69 | 28.79 | 28.58 | 26.88 |
| 4 | 1 | 28 | 1012 | Rich Chillingsworth | Stadium Truck | 11 / 320.72 | 29.15 | 28.74 | 26.37 |
| 5 | 6 | 51 | 231716 | Richard Birchall | 2wd Short Course | 10 / 300.78 | 30.07 | 30.07 | 25.56 |
| 6 | 2 | 38 | 240822 | Jason Hopkins | Stadium Truck | 10 / 307.39 | 30.73 | 30.73 | 26.24 |
| 7 | 9 | 50 | 170218 | John Yarham SR | 2wd Short Course | 9 / 303.79 | 33.75 | 0.00 | 25.37 |
